Vivo X200 Pro: Battery, Display, Network, Camera, Sensors, Price
The Vivo X200 Pro is a flagship smartphone that combines cutting-edge technology with a sleek design, offering users an exceptional mobile experience. Below is a comprehensive overview of its features:
Key Specifications 📋
Feature | Details |
---|---|
Display | 6.78-inch 1.5K LTPO AMOLED, 120Hz refresh rate, up to 4500 nits peak brightness |
Processor | MediaTek Dimensity 9400 |
RAM & Storage | 16GB LPDDR5X RAM, 512GB UFS 4.0 storage |
Rear Cameras | 50MP main (Sony LYT-818, OIS), 50MP ultra-wide, 200MP periscope telephoto (Samsung HP9, OIS, 3.7x optical zoom) |
Front Camera | 32MP |
Battery | 6000mAh with 90W wired fast charging and 30W wireless charging |
Operating System | Funtouch OS 15 based on Android 15 |
Dimensions & Weight | 162.36 x 75.95 x 8.49 mm; 228 grams |
Other Features | In-display fingerprint sensor, IP68/IP69 dust and water resistance, 5G connectivity, Wi-Fi 7, Bluetooth 5.4, NFC, USB Type-C |
Launch Date 🗓️
The Vivo X200 Pro was officially launched in India on December 19, 2024.
Performance 🚀
Component | Details |
---|---|
Chipset | MediaTek Dimensity 9400 |
CPU | Octa-core processor |
Operating System | Funtouch OS 15 based on Android 15 |
Software Support | Promised 4 OS updates and 5 years of security updates |
Architecture | 64-bit |
Fabrication | 3nm process technology |
Graphics | Immortalis-G925 GPU |
RAM | 16GB LPDDR5X |
RAM Type | LPDDR5X |
Display 📱
Feature | Details |
---|---|
Display Type | LTPO AMOLED |
Screen Size | 6.78 inches |
Resolution | 1.5K (1260 x 2800 pixels) |
Peak Brightness | Up to 4500 nits |
Refresh Rate | Up to 120Hz |
Aspect Ratio | 20:9 |
Pixel Density | Approximately 452 ppi |
Screen Protection | Armor Glass, providing 11x greater drop resistance compared to previous models |
Bezel-less Display | Yes |
Touch Screen | Capacitive, multi-touch |
HDR Support | Supports HDR10+ and Dolby Vision |
Design and Dimensions 📏
Dimension | Measurement |
---|---|
Height | 162.36 mm |
Width | 75.95 mm |
Thickness | 8.49 mm |
Weight | 228 grams |
Build Material | Premium materials with Armor Glass for enhanced durability |
Colors | Titanium Grey and Cosmos Black |
Waterproof | Yes |
Water Resistant | Yes |
IP Rating | IP68 and IP69, indicating high resistance to dust and water |
Ruggedness | Enhanced durability with Armor Glass and robust build quality |
Camera 📸
Specification | Details |
---|---|
Main Camera | Triple camera setup: 50MP main sensor (Sony LYT-818, OIS), 50MP ultra-wide, 200MP periscope telephoto (Samsung HP9, OIS, 3.7x optical zoom) |
Autofocus | Yes |
OIS | Optical Image Stabilization available on main and telephoto cameras |
Flash | LED flash |
Image Resolution | High-resolution images with advanced processing |
ISO Control | Yes |
Shooting Modes | Various modes including Super Landscape, Telephoto Macro, and Portrait with multiple focal lengths |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | Supports 4K video recording at 120fps, 4K HDR cinematic portrait videos, and 4K 60fps Dolby Vision shooting |
Front Camera | 32MP sensor with autofocus, supporting high-quality selfies and video calls |

Storage 💾
Type | Details |
---|---|
Internal Memory | 512GB UFS 4.0 |
Expandable | Not specified |
Available Storage | Approximately 512GB, minus system and pre-installed app usage |
USB OTG | Supported |
Battery 🔋
Specification | Details |
---|---|
Capacity | 6000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | Wired and wireless |
Quick Charging | 90W wired fast charging, 30W wireless charging |
Charging Time | Rapid charging capabilities; specific time not specified |
USB Type-C | Yes |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano + eSIM) |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Supported |
SIM 1 Bands | 5G bands: n1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78 |
SIM 2 Bands | 5G bands: Same as SIM1, GPRS, EDGE |
SAR Value | Within permissible limits as per Indian standards |
Wi-Fi | Wi-Fi 7 with dual-band support |
Wi-Fi Direct | Yes |
Bluetooth | Version 5.4 |
GPS | A-GPS, GLONASS, BeiDou, Galileo |
NFC | Yes |
USB Connectivity | USB Type-C with OTG support |
USB Charging | Supported |
Software 🛠️
Feature | Details |
---|---|
Operating System | Funtouch OS 15 based on Android 15 |
Software Support | Guaranteed updates: 4 major Android updates and 5 years of security patches |
Pre-installed Apps | Minimal bloatware, essential Vivo apps included |
Sensors 🧭
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | In-display |
Fingerprint Sensor Type | Optical |
Face Unlock | Yes, AI-based |
Other Sensors | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass, Barometer |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No (USB Type-C for audio) |
Audio Features | High-Resolution Audio, Dolby Atmos support |
Ports & Connectivity 🔌
Port | Details |
---|---|
USB Type-C | Yes |
Audio Jack | No (via Type-C or wireless only) |
Charging Port | USB Type-C |
Infrared Port | No |
Price 💰
Variant | Price (INR) |
---|---|
16GB + 512GB | ₹72,999 |
Availability on Stores 🏬
Store | Availability |
---|---|
Online | Vivo Official Store, Flipkart, Amazon |
Offline | Vivo-authorized retailers across India |
Other Important Features ✨
- Enhanced cooling system for better gaming performance
- AI-enhanced photography and video editing tools
- Highly accurate location tracking with multi-band GNSS
- Robust build quality with IP68/IP69 certification
Pros and Cons ⚖️
Pros | Cons |
---|---|
Excellent performance with MediaTek Dimensity 9400 | No FM Radio |
Stunning display with LTPO AMOLED and HDR10+ | No 3.5mm headphone jack |
Outstanding battery life with 6000mAh capacity | Slightly bulky due to battery size |
Impressive camera system with multiple photography modes | No expandable storage option |
5 years of software support | High price point |
Top Competitors 🥊
Brand and Model | Key Features | Price (INR) |
---|---|---|
Samsung Galaxy S24+ | Snapdragon 8 Gen 3, Dynamic AMOLED 2X, 5G-ready | ₹80,999 |
iPhone 15 Pro Max | A17 Pro, ProMotion display, iOS 17 | ₹1,49,999 |
OnePlus 12 | Snapdragon 8 Gen 3, LTPO AMOLED, 5G-ready | ₹66,999 |
Google Pixel 9 Pro | Tensor G3, Stock Android, 5x telephoto lens | ₹82,999 |