Oppo Reno13 Pro 5G: AI Features, Performance, Camera, Battery
The Oppo Reno13 Pro 5G is a feature-rich smartphone that combines advanced technology with a sleek design. Below is a detailed overview of its specifications and features, organized under various categories for easy understanding.
Key Specifications 📋
Feature | Details |
---|---|
Display | 6.83-inch AMOLED, 120Hz refresh rate, 1272 x 2800 pixels |
Processor | MediaTek Dimensity 8350, Octa-core |
RAM | 12GB or 16GB LPDDR5X |
Storage | 256GB, 512GB, or 1TB UFS 3.1 |
Rear Cameras | 50MP wide, 50MP telephoto, 8MP ultrawide |
Front Camera | 50MP |
Battery | 5800mAh, 80W wired charging, 50W wireless charging |
Operating System | Android 15 with ColorOS 15 |
Dimensions | 162.8 x 76.6 x 7.6 mm; 195g |
Water/Dust Resistance | IP69 |
Launch 🗓️
The Oppo Reno13 Pro 5G was announced on November 25, 2024, and became available for purchase on November 29, 2024.
Performance 🚀
Specification | Details |
---|---|
Chipset | MediaTek Dimensity 8350 |
CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) |
Operating System | Android 15 with ColorOS 15 |
Software Support | Regular updates expected |
Architecture | 64-bit |
Fabrication | 4nm process |
Graphics | ARM Mali-G615 MC6 |
RAM | 12GB or 16GB |
RAM Type | LPDDR5X |
Display 📱
Feature | Details |
---|---|
Display Type | AMOLED, 1 billion colors, HDR10+ |
Screen Size | 6.83 inches |
Resolution | 1272 x 2800 pixels (~450 ppi density) |
Peak Brightness | 1200 nits |
Refresh Rate | 120Hz |
Aspect Ratio | Approximately 20:9 |
Pixel Density | ~450 ppi |
Screen Protection | Corning Gorilla Glass 7i |
Bezel-less Display | Yes, with a high screen-to-body ratio (~90.9%) |
Touch Screen | Capacitive, multi-touch |
HDR10+ Support | Yes |
Design and Dimensions 📐
Dimension | Measurement |
---|---|
Height | 162.8 mm |
Width | 76.6 mm |
Thickness | 7.6 mm |
Weight | 195g or 197g |
Build Material | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back |
Colors | Graphite Grey, Plume Purple, Pink |
Waterproof | Yes |
Water Resistant | Yes |
IP68 | Yes |
Ruggedness | IP69 dust/water resistant (up to 1.5m for 30 min) |

Camera 📸
Rear Camera:
Feature | Details |
---|---|
Camera Setup | Triple |
Resolution | 50MP (wide), 50MP (telephoto), 8MP (ultrawide) |
Autofocus | Yes, multi-directional PDAF |
Optical Image Stabilization (OIS) | Yes |
Flash | LED flash |
Image Resolution | High-resolution images |
ISO Control | Yes |
Shooting Modes | Photo, Video, Portrait, Night, PRO, Panorama, Slo-mo, Dual-view video, Time-lapse, Sticker, HI-RES, Google Lens, Document Scanner, Underwater |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Video Recording Features | EIS/OIS video stabilization, video zoom, slo-mo, time-lapse, dual-view video |
Front Camera:
Feature | Details |
---|---|
Camera Setup | Single |
Resolution | 50MP |
Autofocus | Yes |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery 🔋
Feature | Details |
---|---|
Capacity | 5800mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | Wired and Wireless |
Quick Charging | 80W wired, 50W wireless |
Charging Time | Approximately 30 minutes to 100% with wired charging |
USB Type-C | Yes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 256GB, 512GB, or 1TB |
Expandable Memory | No |
Available Storage | Varies by model |
USB OTG | Supported |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G bands: 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 66, 38, 40, 41, 77, 78 SA/NSA |
SIM 2 | 5G bands: 1, |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 256GB, 512GB, or 1TB |
Expandable Memory | Not supported |
Available Storage | Approximately 85-90% of internal memory available for user |
USB OTG | Supported for external storage devices |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano-SIM and eSIM) |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G bands: 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
SIM 2 | 5G bands: Same as SIM 1 |
GPRS/EDGE | Supported |
SAR Value | Within permissible limits |
Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
Wi-Fi Direct | Yes |
Bluetooth | Version 5.3 |
GPS | Dual-band A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB Connectivity | USB Type-C 3.1, USB OTG |
USB Charging | Supported |
Software 🖥️
Feature | Details |
---|---|
Operating System | Android 15 |
User Interface | ColorOS 15 |
Software Updates | Promised 4 years of OS updates and 5 years of security patches |
Sensors 🧭
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Under-display |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light |
Fingerprint and Face Unlock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | Optical, under-display |
Face Unlock | Yes, supported via the front camera |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | Not supported |
Stereo Speakers | Yes, dual stereo speakers with Dolby Atmos |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Hi-Res audio, LDAC, aptX HD support |
Ports and Connectivity ⚡
Feature | Details |
---|---|
USB Port | USB Type-C 3.1 |
Charging Port | USB Type-C |
Audio Jack | No, supports Type-C or Bluetooth audio |
Price (INR) 💰
Variant | Price |
---|---|
12GB/256GB | ₹52,999 |
16GB/512GB | ₹58,999 |
16GB/1TB | ₹65,999 |
Availability 🛒
Platform | Availability |
---|---|
Offline Stores | Available at major retail outlets |
Online Stores | Flipkart, Amazon, Oppo official website |
Other Important Features ✨
Feature | Details |
---|---|
Cooling System | Advanced vapor chamber cooling |
AI Features | AI-based camera optimization, voice assistance |
Gaming Features | Game Mode 3.0, haptic feedback, multi-layered cooling system |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Stunning AMOLED display with 120Hz refresh rate | No expandable storage option |
Powerful MediaTek Dimensity 8350 chipset | No 3.5mm headphone jack |
Long-lasting 5800mAh battery | Higher pricing for 1TB variant |
Premium design with IP69 water/dust resistance | Lack of FM Radio |
Top Competitors 🆚
Model | Key Features |
---|---|
Samsung Galaxy S24 | 6.8″ AMOLED, Exynos 2400/Snapdragon 8 Gen 3, 5000mAh, IP68 |
OnePlus 12 | 6.7″ AMOLED, Snapdragon 8 Gen 3, 5400mAh, Hasselblad cameras |
iPhone 15 Pro Max | A17 Bionic, Titanium body, Dynamic Island, 120Hz ProMotion |