Vivo V30 Pro: Specifications, Battery, Storage, Display, Design, Price
The Vivo V30 Pro is a feature-rich smartphone designed to offer a seamless and enjoyable user experience. Below is a comprehensive overview of its specifications and features:
Key Specifications π
Feature | Details |
---|---|
Display | 6.78-inch AMOLED, 2800Γ1260 resolution, 120Hz refresh rate, up to 2800 nits peak brightness |
Processor | MediaTek Dimensity 8200, 4nm architecture, up to 3.1 GHz octa-core |
RAM & Storage | 8GB/12GB LPDDR5X RAM, 256GB/512GB UFS 3.1 storage |
Camera | Rear: Triple 50MP setup (main with OIS, ultra-wide, 2x telephoto portrait); Front: 50MP autofocus |
Battery | 5000 mAh with 80W fast charging |
Operating System | Funtouch OS 14 based on Android 14 |
Connectivity | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.3, GPS, NFC, USB Type-C |
Design | Dimensions: 164.36 Γ 75.1 Γ 7.45 mm; Weight: 188g; Colors: Classic Black, Andaman Blue; IP54 dust and water resistance |
Launch Date ποΈ
The Vivo V30 Pro was launched in India on March 7, 2024, with sales commencing from March 14, 2024.
Performance π
Component | Details |
---|---|
Chipset | MediaTek Dimensity 8200, 4nm process |
CPU | Octa-core, up to 3.1 GHz |
Operating System | Funtouch OS 14 based on Android 14 |
Software Support | 2 years of Android updates, 3 years of security updates |
Architecture | 64-bit |
Fabrication | 4nm |
Graphics | Arm Mali-G610 MC6 GPU |
RAM | 8GB or 12GB LPDDR5X |
RAM Type | LPDDR5X |
Display π±
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.78 inches |
Resolution | 2800 Γ 1260 pixels (1.5K) |
Peak Brightness | Up to 2800 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Pixel Density | High pixel density for sharp visuals |
Screen Protection | Schott Ξ± glass |
Bezel-less Display | Yes, with curved edges |
Touch Screen | Capacitive multi-touch |
HDR Support | HDR10+ |
Design and Dimensions π
Dimension | Measurement |
---|---|
Height | 164.36 mm |
Width | 75.1 mm |
Thickness | 7.45 mm |
Weight | 188g |
Build Material | Glass back with Fluorite AG finish |
Colors | Classic Black, Andaman Blue |
Water Resistance | IP54 rating (dust and splash resistant) |
Ruggedness | High-performance Schott Ξ± glass and comprehensive cushioning structure for enhanced durability. |
Camera πΈ
Specification | Details |
---|---|
Main Camera | Triple 50MP setup: Main (Sony IMX920 sensor, f/1.88, OIS), Ultra-wide (f/2.0), 2x Telephoto Portrait (Sony IMX816 sensor, f/1.85) |
Autofocus | Yes, on all rear cameras |
OIS | Optical Image Stabilization on main camera |
Flash | Rear Smart Aura Light |
Image Resolution | High-resolution images with detailed clarity |
Shooting Modes | High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Sports, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie |
Front Camera | 50MP autofocus front camera with f/2.0 aperture |
Video Recording | High-quality video recording capabilities on both front and rear cameras |
Storage πΎ
Specification | Details |
---|---|
Internal Memory | 256GB or 512GB UFS 3.1 |
Expandable Memory | Not supported |
Available Storage | Approximately 248GB or 504GB available to the user, depending on the variant |
USB OTG | Supported |
Battery π
Specification | Details |
---|---|
Capacity | 5000 mAh (typical) |
Battery Type | Non-removable |
Charging Type | 80W fast charging |
Quick Charging | Yes, up to 80W |
Charging Time | Approximately 1 hour for a full charge |
USB Type-C | Yes |
Network & Connectivity π
Specification | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano + Nano) |
Network Support | 5G SA/NSA, 4G LTE, 3G WCDMA, 2G GSM |
VoLTE | Supported |
SIM 1 | 5G Bands: n1, n3, n5, n7, n8, n28, n38, n41, n77, n78, n79 |
SIM 2 | 5G Bands: Same as SIM 1 |
GPRS/EDGE | Supported |
SAR Value | 1.2 W/kg (head) |
Wi-Fi | Wi-Fi 6, dual-band, supports 2.4GHz and 5GHz |
Wi-Fi Direct | Yes |
Bluetooth | Bluetooth 5.3 |
GPS | GPS, GLONASS, BeiDou, Galileo |
NFC | Yes |
USB Connectivity | USB Type-C, USB OTG |
USB Charging | Supported |
Software π¦
Specification | Details |
---|---|
Operating System | Funtouch OS 14 |
Based On | Android 14 |
Software Updates | 2 years of major Android updates and 3 years of security updates |
Sensors π§²
Sensor | Details |
---|---|
Fingerprint Sensor | Yes |
Position | Under-display |
Type | Optical |
Face Unlock | Yes |
Other Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Compass, Gyroscope |
Multimedia π΅
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Hi-Res Audio certified, Dolby Atmos support |
Ports π
Port Type | Details |
---|---|
USB Port | USB Type-C |
Audio Jack | No |
SIM Slot | Dual SIM slot (Nano + Nano) |
Price (INR) π°
Variant | Price |
---|---|
8GB + 256GB | βΉ39,999 |
12GB + 512GB | βΉ44,999 |
Availability on Stores π
Platform | Availability |
---|---|
Online | Available on Flipkart, Amazon India, Vivo Indiaβs official website |
Offline | Available in major retail stores across India |
Other Important Features π οΈ
Feature | Details |
---|---|
Cooling System | Advanced cooling system with vapor chamber for sustained performance |
Gaming Features | Game Mode with performance optimization and 4D vibration feedback |
Security | Secure payments with NFC and encryption |
Pros and Cons β β
Pros | Cons |
---|---|
Stunning AMOLED display with 120Hz refresh rate | No expandable storage |
Powerful Dimensity 8200 chipset | No 3.5mm headphone jack |
Versatile 50MP triple-camera setup | No IP68 rating |
80W fast charging with a large 5000 mAh battery |
Top Competitors π
Competitor | Highlights |
---|---|
OnePlus Nord 3 | MediaTek Dimensity 9000, 6.74-inch AMOLED, 120Hz refresh rate, 80W fast charging |
iQOO Neo 7 Pro | Qualcomm Snapdragon 8+ Gen 1, 120Hz AMOLED, 120W charging |
Realme GT 3 | Snapdragon 8+ Gen 1, 144Hz AMOLED, 240W charging |
Samsung Galaxy A54 | Exynos 1380, IP67 rating, 120Hz AMOLED, One UI software |