Key Specifications 📋
Feature | Details |
---|---|
Display | 6.7-inch Super Retina XDR OLED, 2796×1290 pixels at 460 ppi |
Processor | Apple A18 Chip |
RAM | 8 GB |
Storage Options | 128 GB, 256 GB, 512 GB |
Rear Cameras | 48 MP (wide), 12 MP (ultrawide) |
Front Camera | 12 MP |
Battery Capacity | 4674 mAh |
Operating System | iOS 18 |
Colors | Ultramarine, Teal, Pink, White, Black |
Price (Starting) | $799 |
Launch 🚀
Event Date | Availability Date |
---|---|
September 9, 2024 | September 20, 2024 |
Performance 🏎️
Component | Details |
---|---|
Chipset | Apple A18 |
CPU | Hexa-core (2 high-performance, 4 efficiency cores) |
Operating System | iOS 18 |
Software Support | Expected up to 5 years |
Architecture | 64-bit |
Fabrication | 3 nm |
Graphics | Apple-designed 5-core GPU |
RAM | 8 GB |
RAM Type | LPDDR5X |
Display 📺
Feature | Specification |
---|---|
Display Type | OLED |
Screen Size | 6.7 inches |
Resolution | 2796×1290 pixels |
Peak Brightness | 2000 nits (outdoor) |
Refresh Rate | 60 Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Screen Protection | Ceramic Shield |
Bezel-less Display | Yes |
Touch Screen | Yes |
HDR Support | HDR10, Dolby Vision |
Design and Dimensions 📐
Dimension | Measurement |
---|---|
Height | 160.9 mm |
Width | 77.8 mm |
Thickness | 7.8 mm |
Weight | 199 grams |

Camera 📸
Rear Camera:
Feature | Details |
---|---|
Camera Setup | Dual |
Resolution | 48 MP (wide), 12 MP (ultrawide) |
Autofocus | Yes |
Optical Image Stabilization (OIS) | Yes |
Flash | Dual-LED dual-tone flash |
Image Resolution | Up to 8000×6000 pixels |
ISO Control | Yes |
Shooting Modes | HDR, Panorama, Night Mode |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 24/30/60 fps, 1080p at 30/60/120/240 fps |
Video Recording Features | Cinematic mode, Stereo sound recording |
Front Camera:
Feature | Details |
---|---|
Camera Setup | Single |
Resolution | 12 MP |
Autofocus | Yes |
Video Recording | 4K at 24/30/60 fps, 1080p at 30/60/120 fps |
Storage 💾
Feature | Options |
---|---|
Internal Memory | 128 GB, 256 GB, 512 GB |
Expandable Memory | Not supported |
Available Storage | Varies by model |
USB OTG | Supported |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4674 mAh |
Battery Type | Li-Ion |
Removable | No |
Charging Type | Wired and wireless |
Quick Charging | Yes |
Charging Time | Approximately 1.5 hours to full charge |
USB Type-C | Yes |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano-SIM and eSIM) |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
5G Bands | Multiple bands supported |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be) tri-band |
Wi-Fi Direct | Yes |
Bluetooth | 5.3 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Software 💻
Feature | Details |
---|---|
Operating System | iOS 18 |
Software Support | Regular updates expected for up to 5 years |
Sensors 🖱️
Feature | Details |
---|---|
Fingerprint Sensor | Not available |
Face Unlock | Yes |
Sensors 🖱️
Feature | Details |
---|---|
Fingerprint Sensor | Not available |
Fingerprint Sensor Position | N/A |
Fingerprint Sensor Type | N/A |
Face Unlock | Yes, with Face ID (3D facial recognition) |
Other Sensors | Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer, Ambient Light Sensor |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | Not supported |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | Not available |
Audio Features | Dolby Atmos, Spatial Audio, Lossless Audio |
Sound 🔊
Feature | Details |
---|---|
Speaker Type | Stereo speakers with wide sound spectrum |
Microphones | Dual microphones with noise cancellation |
Ports and Connectivity 🔌
Feature | Details |
---|---|
USB Port | USB Type-C |
Charging Port | USB Type-C |
Headphone Jack | Not available |
Price (INR) 💰
Model | Price in INR (Starting) |
---|---|
iPhone 16 Plus (128 GB) | ₹94,900 |
iPhone 16 Plus (256 GB) | ₹1,04,900 |
iPhone 16 Plus (512 GB) | ₹1,24,900 |
Availability in Stores 🏬
Availability | Details |
---|---|
Online Stores | Apple Store, Flipkart, Amazon |
Offline Stores | Apple Authorized Resellers |
Other Important Features ⭐
Feature | Details |
---|---|
MagSafe Support | Yes |
Emergency SOS via Satellite | Available (in supported regions) |
Crash Detection | Yes |
Reverse Wireless Charging | Not supported |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Outstanding build quality | Expensive |
Excellent battery life | Limited zoom on the camera |
Powerful A18 chipset | No fingerprint sensor |
5 years of software support | 60 Hz refresh rate |
Advanced camera features | No expandable storage |
Top Competitors 📊
Model | Price (INR) | Key Features |
---|---|---|
Samsung Galaxy S24+ | ₹89,999 | Dynamic AMOLED, Snapdragon 8 Gen 3 |
Google Pixel 9 Pro | ₹84,999 | Tensor G3, superior AI-based camera system |
OnePlus 12 | ₹75,999 | 120 Hz AMOLED, Snapdragon 8 Gen 3 |