Motorola Moto X50 Ultra: OS, Camera, Display, Battery, Design, Price
The Motorola Moto X50 Ultra, launched in May 2024, is a premium smartphone that combines cutting-edge technology with sleek design. Let’s delve into its features:
Key Specifications ๐
Feature | Details |
---|---|
Launch Date | May 2024 |
Operating System | Android 14 |
Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
Display | 6.7-inch P-OLED, 144Hz refresh rate, 1220 x 2712 pixels resolution |
Rear Cameras | 50MP (wide) + 50MP (ultra-wide) + 64MP (telephoto) |
Front Camera | 50MP |
Battery | 4500 mAh with 125W fast charging |
Storage Options | 256GB/12GB RAM, 512GB/12GB RAM, 1TB/16GB RAM |
Price in India | Starting at โน46,990 |
Performance ๐
Specification | Details |
---|---|
Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
Operating System | Android 14 |
Software Support | Latest Android updates |
Architecture | 64-bit |
Fabrication | 4 nm |
Graphics | Adreno 735 |
RAM | 12GB or 16GB |
RAM Type | LPDDR5X |
Display ๐ฑ
Specification | Details |
---|---|
Display Type | P-OLED, 1B colors, HDR10+ |
Screen Size | 6.7 inches |
Resolution | 1220 x 2712 pixels |
Peak Brightness | 2500 nits |
Refresh Rate | 144Hz |
Aspect Ratio | 20:9 |
Pixel Density | ~444 ppi |
Screen Protection | Corning Gorilla Glass Victus |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR10 / HDR+ Support | HDR10+ |
Design and Dimensions ๐
Specification | Details |
---|---|
Height | 161.1 mm |
Width | 72.4 mm |
Thickness | 8.6 mm |
Weight | 197 g |
Build Material | Glass front (Gorilla Glass Victus), wooden or silicone polymer back, aluminum frame |
Colors | Forest Grey, Nordic Wood, Peach Fuzz |
Waterproof | Yes |
Water Resistant | Yes |
IP68 Rating | Yes |
Ruggedness | Dust and water-resistant (up to 1.5m for 30 mins) |
Camera ๐ธ
Rear Camera:
Specification | Details |
---|---|
Camera Setup | Triple |
Resolution | 50MP (wide) + 50MP (ultra-wide) + 64MP (telephoto) |
Primary Camera | 50MP, f/1.6, 1/1.3″, 1.2ยตm, multi-directional PDAF, Laser AF, OIS |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | Up to 8165 x 6124 pixels |
ISO Control | Yes |
Shooting Modes | HDR, Panorama, Portrait |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Video Recording Features | Slow-motion, Time-lapse |
Front Camera:
Specification | Details |
---|---|
Camera Setup | Single |
Resolution | 50MP, f/1.9 |
Autofocus | Yes |
Video Recording | 4K@30/60fps, 1080p@30/60fps |

Storage ๐พ
Specification | Details |
---|---|
Internal Memory | 256GB, 512GB, 1TB |
Expandable Memory | No |
Available Storage | Varies by model |
USB OTG | Yes |
Battery ๐
Specification | Details |
---|---|
Capacity | 4500 mAh |
Battery Type | Li-ion |
Removable | No |
Charging Type | Wired |
Quick Charging | 125W TurboPower fast charging |
Charging Time | Approximately 20 minutes to 100% |
USB Type-C | Yes |
Network & Connectivity ๐
Specification | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 Bands | 5G: Supported (Bands vary by region) |
SIM 2 Bands | 5G: Supported (eSIM) |
GPRS/EDGE | Yes |
SAR Value | Within regulatory limits |
Wi-Fi | Wi-Fi 6E, dual-band, hotspot |
Wi-Fi Direct | Yes |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB Connectivity | USB Type-C, USB OTG |
USB Charging | Yes |
Software ๐พ
Specification | Details |
---|---|
Operating System | Android 14 |
UI Features | Motorola MyUX, minimal bloatware |
Software Updates | 3 years of OS updates and 4 years of security patches |
Sensors ๐งฒ
Specification | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Under-display |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor |
Fingerprint and Face Lock ๐
Specification | Details |
---|---|
Fingerprint Sensor | Yes, under-display optical |
Face Unlock | Yes, AI-assisted |
Multimedia ๐ต
Specification | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Dolby Atmos, Hi-Res Audio |
Ports ๐
Specification | Details |
---|---|
USB Port | USB Type-C |
Audio Jack | No |
Charging Port | USB Type-C |
Price (INR) ๐ฐ
Variant | Price |
---|---|
256GB/12GB RAM | โน46,990 |
512GB/12GB RAM | โน52,990 |
1TB/16GB RAM | โน62,990 |
Availability on Stores ๐
Store | Availability |
---|---|
Online | Flipkart, Amazon, Motorola Official Website |
Offline | Motorola Experience Stores, Leading Electronics Retailers |
Other Important Features ๐ ๏ธ
Feature | Details |
---|---|
Ruggedness | IP68 certified for water and dust resistance |
Security | Moto Secure App |
Customizable UI | Moto Actions, Attentive Display, Peak Display |
Sustainability | Made with eco-friendly materials |
Pros and Cons โ โ
Pros | Cons |
---|---|
Premium design and build | No 3.5mm headphone jack |
Powerful Snapdragon 8s Gen 3 | Non-expandable storage |
Stunning P-OLED display | Slightly heavy |
Versatile camera setup | No FM radio |
Ultra-fast 125W charging |
Top Competitors โ๏ธ
Competitor | Notable Features |
---|---|
Samsung Galaxy S23 Ultra | S-Pen, 200MP camera, QHD+ AMOLED display |
iPhone 15 Pro Max | A17 Pro Bionic chip, titanium build, Dynamic Island |
Google Pixel 8 Pro | Tensor G3 chip, stock Android experience, advanced AI camera features |
OnePlus 12 | Snapdragon 8 Gen 3, 150W fast charging, Hasselblad camera |